Milled lowland peat





Peat is one of the most important organic fertilizers, which has its own mineral base and ability to retain moisture. Milled lowland peat (black peat) is more fertile, because it has a greater degree of decomposition than other types of peat, so it contains more nutrients and trace elements.
Milled lowland peat is used to enhance the fertility of poor soil, in order to ensure consistency of sandy soils or to loosen clay soils. This type of peat is an environmentally friendly product, added peat to soil creates a favorable water-air climate, peat replenishes stocks of organic matter.
Quality Characteristics | Actual content, % | Actual content, g / kg |
---|---|---|
Moister content | ~50% | - |
Mass fraction of dry matter | 55.80% | 558.0 |
Mass fraction of ash | 15.25% | 152.5 |
Mass fraction of organic matter | 84.75% | 847.5 |
Mass fraction of total carbon | 42.81% | 428.1 |
Mass fraction of humic acids | 8.49% | 84.9 |
Mass fraction of fulvic acids | 11.05% | 110.5 |
Mass fraction of total Nitrogen, N (wet) | 1.99% | 19.9 |
Mass fraction of total Nitrogen, N (dry) | 3.56% | 35.6 |
Mass fraction of total Phosphorus, Р2О5 (wet) | 0.17% | 1.7 |
Mass fraction of total Phosphorus, Р2О5 (dry) | 0.31% | 3.1 |
Mass fraction of total Potassium, K2O5 (wet) | 0.04% | 0.4 |
Mass fraction of total Potassium, K2O5 (dry) | 0.07% | 0.7 |
Trace elements: | |
Cobalt, Co | 6,90 mg/kg |
Copper, Cu | 12,25 mg/kg |
Manganese, Mn | 224,00 mg/kg |
Nickel, Ni | 34.75 mg/kg |
Zinc, Zn | 17,35 mg/kg |
Particle size | 0-40mm |
Acidity (pH) | 5.5 – 7.5 |
Type | Lowland |
1 tone = | 2 m3 |
Type of package: | 35-45kg p/propylene bags | Big-Bags 1000kg | Liner Bag | individual packing |